<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 3:19 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oilfield-intel.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oilfield Intel</title>
		<link><![CDATA[https://oilfield-intel.com]]></link>
		<description><![CDATA[Oilfield Intel]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Feb 2017 21:30:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oilfield-intel.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oilfield-intel.com/jobs/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Wed, 22 Feb 2017 21:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/checkout/purchase-confirmation/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/checkout/purchase-confirmation/]]></link>
			<title>Purchase Confirmation</title>
			<pubDate><![CDATA[Wed, 13 May 2015 23:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/checkout/purchase-history/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/checkout/purchase-history/]]></link>
			<title>Purchase History</title>
			<pubDate><![CDATA[Wed, 13 May 2015 23:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/oil-forecast-13jul16/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/oil-forecast-13jul16/]]></link>
			<title>Oil Forecast &#8211; 13JUL16</title>
			<pubDate><![CDATA[Wed, 13 Jul 2016 19:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/services/reports-and-bulletins/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/services/reports-and-bulletins/]]></link>
			<title>Reports and Bulletins</title>
			<pubDate><![CDATA[Wed, 13 Jul 2016 19:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/latest-news/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 18:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/surface-ownership-shapefiles/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/surface-ownership-shapefiles/]]></link>
			<title>Surface Ownership Shapefiles</title>
			<pubDate><![CDATA[Thu, 14 May 2015 17:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/oil-forecast-update-for-june-2016/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/oil-forecast-update-for-june-2016/]]></link>
			<title>Oil Forecast Update for June 2016</title>
			<pubDate><![CDATA[Sat, 11 Jun 2016 02:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/wti-oil-price-forecast-for-may-2015/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/wti-oil-price-forecast-for-may-2015/]]></link>
			<title>WTI oil price forecast for May 2015</title>
			<pubDate><![CDATA[Mon, 18 May 2015 20:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Mon, 12 Sep 2016 16:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/oil-price-forecasting-by-eia-and-merrill-lynch-not-going-so-well/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/oil-price-forecasting-by-eia-and-merrill-lynch-not-going-so-well/]]></link>
			<title>Oil price forecasting by EIA and Merrill Lynch not going so well</title>
			<pubDate><![CDATA[Fri, 27 May 2016 20:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/checkout/transaction-failed/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/checkout/transaction-failed/]]></link>
			<title>Transaction Failed</title>
			<pubDate><![CDATA[Wed, 13 May 2015 23:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/lease-ownership/lod-fields/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/lease-ownership/lod-fields/]]></link>
			<title>Lease Ownership Data</title>
			<pubDate><![CDATA[Tue, 09 Dec 2014 20:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/oilfield-intel-update-end-of-august/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/oilfield-intel-update-end-of-august/]]></link>
			<title>Oilfield Intel Update | End of August</title>
			<pubDate><![CDATA[Wed, 03 Dec 2014 02:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/libya-oil-production-forecast-for-2015/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/libya-oil-production-forecast-for-2015/]]></link>
			<title>LIBYA &#8211; Oil Production Forecast for 2015</title>
			<pubDate><![CDATA[Thu, 19 Mar 2015 20:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/iraq-potential-impacts-and-effects-of-instability-in-iraq-on-global-energy-markets/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/iraq-potential-impacts-and-effects-of-instability-in-iraq-on-global-energy-markets/]]></link>
			<title>IRAQ: POTENTIAL Impacts and Effects of Instability in Iraq on Global energy markets</title>
			<pubDate><![CDATA[Thu, 19 Mar 2015 17:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/us-oil-exploration-influenced-by-egypt/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/us-oil-exploration-influenced-by-egypt/]]></link>
			<title>US oil exploration influenced by Egyptian instability</title>
			<pubDate><![CDATA[Thu, 19 Mar 2015 17:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/ukraine-report-released-on-disruption-of-russian-gas-to-eu/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/ukraine-report-released-on-disruption-of-russian-gas-to-eu/]]></link>
			<title>Ukraine Gas Pipeline Likely To Be Shutdown &#8211; Report</title>
			<pubDate><![CDATA[Thu, 19 Mar 2015 17:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/saudi-arabia-all-eyes-on-the-kingdom-a-look-at-oil-in-2015/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/saudi-arabia-all-eyes-on-the-kingdom-a-look-at-oil-in-2015/]]></link>
			<title>SAUDI ARABIA: All Eyes on The Kingdom &#8211; A Look at Oil in 2015</title>
			<pubDate><![CDATA[Thu, 19 Mar 2015 17:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/update-on-ukraine-pipeline-shutdown-forecast/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/update-on-ukraine-pipeline-shutdown-forecast/]]></link>
			<title>Update on Ukraine Pipeline Shutdown Forecast</title>
			<pubDate><![CDATA[Thu, 19 Mar 2015 17:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/west-texas-crude-price-forecast/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/west-texas-crude-price-forecast/]]></link>
			<title>West Texas Intermediate Spot Crude Price Forecast</title>
			<pubDate><![CDATA[Mon, 13 Apr 2015 20:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/pipelines/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/pipelines/]]></link>
			<title>Pipelines</title>
			<pubDate><![CDATA[Mon, 05 Jan 2015 21:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/pipelines/pipeline-digitization/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/pipelines/pipeline-digitization/]]></link>
			<title>Pipeline Digitizing</title>
			<pubDate><![CDATA[Mon, 05 Jan 2015 19:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/landing/ofi-betatest/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/landing/ofi-betatest/]]></link>
			<title>Become a Beta Tester for Oilfield Intel!</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 20:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/about-us/contact-us/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/about-us/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 09 Apr 2014 20:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/oilfield-intel-is-now-accepting-bitcoin/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/oilfield-intel-is-now-accepting-bitcoin/]]></link>
			<title>Oilfield Intel is Now Accepting Bitcoin</title>
			<pubDate><![CDATA[Wed, 02 Apr 2014 21:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/landing/lodnewsletter/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/landing/lodnewsletter/]]></link>
			<title>Sign Up for our &#8216;Royalty Buyer&#8217; Newsletter and Receive 10% off of LOD database subscription!</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 17:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/]]></link>
			<title>Data</title>
			<pubDate><![CDATA[Tue, 15 Apr 2014 18:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/access/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/access/]]></link>
			<title>Simple Access to Production Data</title>
			<pubDate><![CDATA[Tue, 15 Apr 2014 17:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/landing/oil-gas-data-made-easy/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/landing/oil-gas-data-made-easy/]]></link>
			<title>Oil &#038; Gas Data, made easy</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 16:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/blog-29may13/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/blog-29may13/]]></link>
			<title>Oilfield Intel Launches</title>
			<pubDate><![CDATA[Wed, 14 Aug 2013 19:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/register/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Tue, 10 Dec 2013 20:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/about-us/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 07 Oct 2013 20:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/services/lease-digitizing/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/services/lease-digitizing/]]></link>
			<title>Lease Digitizing</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 22:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/services/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 22:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/lease-ownership/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/lease-ownership/]]></link>
			<title>Lease Ownership</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 22:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/services/wellspot-correction/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/services/wellspot-correction/]]></link>
			<title>Wellspot Correction</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 22:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/aoi/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/aoi/]]></link>
			<title>Spot Trends on Your Own AOI Maps</title>
			<pubDate><![CDATA[Tue, 09 Jul 2013 21:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/about-us/standard-terms-and-conditions/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/about-us/standard-terms-and-conditions/]]></link>
			<title>Standard Terms and Conditions</title>
			<pubDate><![CDATA[Fri, 28 Feb 2014 21:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/atce-spe-2013-new-orleans-wrap-up/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/atce-spe-2013-new-orleans-wrap-up/]]></link>
			<title>ATCE SPE 2013 New Orleans Wrap-Up</title>
			<pubDate><![CDATA[Fri, 13 Dec 2013 17:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/an-update-for-december/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/an-update-for-december/]]></link>
			<title>An Update for December!</title>
			<pubDate><![CDATA[Fri, 13 Dec 2013 16:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/storehouse/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/storehouse/]]></link>
			<title>A Storehouse of Data</title>
			<pubDate><![CDATA[Tue, 09 Jul 2013 21:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/estimated-leasehold/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/estimated-leasehold/]]></link>
			<title>Estimated Leasehold</title>
			<pubDate><![CDATA[Tue, 05 Nov 2013 14:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/about-us/privacy-policy/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/about-us/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 09 Jul 2013 20:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/landing/thanks_lod/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/landing/thanks_lod/]]></link>
			<title>Thanks!</title>
			<pubDate><![CDATA[Thu, 25 Apr 2013 22:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oilfield-intel.com/products/data/drilling-permit-data/]]></guid>
			<link><![CDATA[https://oilfield-intel.com/products/data/drilling-permit-data/]]></link>
			<title>Drilling Permit Data</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 22:57:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
